Sizing chart
SIZE GUIDE
Our size guide is an indication of where your measurements should roughly place in relation to our items, however it is not a true reflection of all our garments for they each have individual specs!
We are always looking to bring out new designs and materials, this may affect the wear of our garments as well! If you are unsure on a product or size please contact us at vvoguerrage@yahoo.com or on 267-298-0016
Size Guide: Dresses
SIZE | XXS | XS | S | M | L | XL | XXL |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
Size Guide: Tops
SIZE | XXS | XS | S | M | L | XL | XXL |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Size guide - Bottoms
XXS | XS | S | M | L | XL | XXL | |
|
0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |